All public sector organisations are required to publish a register of all declarable gifts, benefits and hospitality for the current and previous financial years.
All declined gifts, benefits and hospitality offer recipients are de-identified in accordance with Victorian Public Sector Commission guidelines.
Public gifts, benefits and hospitality register 2023–24
Date offered | Recipient | Donor | Offer | Value | Decision |
---|---|---|---|---|---|
30/11/2023 | Director Public Programs | Vera Deakin family | Lunch and tin of Madura tea | $82 | Accepted |
30/11/2023 | Trustee | Vera Deakin family | Lunch and tin of Madura tea | $82 | Accepted |
19/12/2023 | Ceremonial Programs Manager | Carroll & Richardson Flagworld | 2x boxes Chocolatier chocolates | $61.90 | Accepted |
19/12/2023 | Ceremonial Programs Manager | Carroll & Richardson Flagworld | 3x desk flag sets | $101.12 | Accepted |
20/06/2024 | Director Public Programs | Member of the public | Book and flower bouquet | $349 | Accepted |
20/06/2024 | Digital Programs Coordinator | Member of the public | Book and flower bouquet | $349 | Accepted |
20/06/2024 | Shrine Governor | Member of the public | Book and flower bouquet | $279 | Accepted |
Download a copy:
Public gifts, benefits and hospitality register 2023-24
(opens in a new window)
Public gifts, benefits and hospitality register 2022-23
(opens in a new window)
Public gifts, benefits and hospitality register 2021-22
(opens in a new window)
Updated